Coverage by place
For each place Puller serves, the share of its permits that carry each field, counted on . A field under 5% says why, in a note beside the figure.
Coverage table
| Place | Permits | Window | Contractor licence | Parcel | Owner | Map point | Work tags | Valuation | Fees | Inspections |
|---|---|---|---|---|---|---|---|---|---|---|
| Las Vegas | 120,510 | 5 years | 85% | 99% | 100% | 96% | 97% | 32% | estimateThe City of Las Vegas puts a human check on every fee lookup, so fee lines are not public. Puller serves an estimate from the City's fee schedule instead. | noneThe City of Las Vegas puts a human check on every inspection lookup, so inspection results are not public. |
| Clark County | 43,666 | 365 days | 91% | 98% | 100% | 99% | 90% | 65% | 65% | 79% |
| Henderson | 23,299 | 365 days | 56% | 99% | 98% | 97% | 79% | 12% | 95% | noneThe City of Henderson shows inspection results only to signed-in users, so they are not public. |
| Reno | 11,181 | 365 days | 97% | 100% | 100% | 99% | 93% | 97% | 99% | 89% |
| North Las Vegas | 10,232 | 365 days | 41% | 72% | 71% | 68% | 55% | 24% | noneThe City of North Las Vegas shows fee lines only after a login, so they are not public. | 54% |
| Carson City | 2,412 | 365 days | 26% | 97% | 97% | 98% | 82% | 35% | 49% | 18% |
| Mesquite | 2,002 | 365 days | 91% | 100% | 100% | 97% | 84% | 97% | 98% | 100% |
| Douglas County | 1,941 | 365 days | 4%Douglas County records the applicant, not a licensed contractor. Puller matches only applicants named as businesses to the Nevada State Contractors Board register. | 100% | 100% | 100% | 78% | 12% | 94% | noneDouglas County publishes how many inspections a permit has had, but inspection results need a sign-in. |
| Boulder City | 1,436 | 1,000 days | noneBoulder City's monthly permit workbooks name no contractor, and Puller has found no other public record that ties contractors to these permits. | 99% | 99% | 98% | 92% | 99% | noneBoulder City's monthly permit workbooks carry no fee lines. | noneBoulder City's monthly permit workbooks carry no inspection results. |
| Lyon County | 1,280 | 365 days | 42% | 95% | 95% | 96% | 62% | noneLyon County's public permit records show no job value. | noneLyon County's public permit records show no fee lines. | noneLyon County's public inspection schedule listed no inspections when Puller checked it in October 2026. |
| Elko | 464 | 365 days | noneThe City of Elko shows the contractor on a permit only to signed-in users, so Elko permits carry no contractor. | 99% | 99% | 88% | 83% | 100% | noneThe City of Elko's permit pages show fee totals (charged, collected and due) but no fee lines. Puller serves the totals. | noneThe City of Elko publishes no inspection results on its public permit pages. |
| Fernley | 440 | 365 days | 72% | 100% | 100% | 99% | 88% | noneThe City of Fernley shows no job value on any public permit page. | 2%Most City of Fernley permit pages show the fee balance but no fee lines. Puller serves the balance where the page shows it. | 28% |
| Sparks | 225 | 365 days | 96% | 100% | 100% | 100% | 88% | 100% | 100% | 32% |
| Washoe County | 120 | 365 days | 96% | 100% | 100% | 100% | 96% | 17% | 99% | 92% |
| Austin | 55,644 | 365 days | 43% | 99% | noneThe City of Austin's open permit dataset has no owner column, and Puller does not add owners to Austin permits. | 98% | 74% | 9% | noneThe City of Austin's open permit dataset has no fee lines. | noneThe City of Austin's open permit dataset has no inspection results. |
What each field means
- Contractor licence
- The contractor is matched to a state licence: the Nevada State Contractors Board register in Nevada, the Texas Department of Licensing and Regulation in Austin.
- Parcel
- The permit is joined to a parcel record: the County Assessor's in most of Nevada, Carson City's own in Carson City, the appraisal district's in Austin.
- Owner
- The parcel record or the permit names an owner.
- Map point
- The permit has a latitude and longitude.
- Work tags
- The permit carries at least one work tag, such as solar, roofing, pool or new home.
- Valuation
- The agency recorded a job value. Values that are fee totals or placeholders are not counted.
- Fees
- The permit has fee lines.
- Inspections
- The permit has inspection results.
How the figures are counted
Each share is the percentage of a place's permits, counted over the window that place is served for, on which the field is filled. Permits an agency has since dropped from its own records are left out. The counts were taken from Puller's database on ; this page shows them as they stood on that date.
The data dictionary describes every field the API serves.