A Shovels alternative built for Nevada
If Shovels gives you the country but you need Nevada in depth, Puller is built for that one state. It covers 14 cities and counties, including Carson City, Douglas County, Mesquite, Boulder City, Lyon County, Elko and Fernley, with 115,257 permits issued in the 365 days before .
Each matched permit carries the Nevada State Contractors Board licence class, limit, status and discipline, and fees and inspections come through where the place publishes them.
Side by side
| Item | Shovels | Puller |
|---|---|---|
| Coverage | 2,820+ US jurisdictions, roughly 85% of the US population Source | 14 Nevada cities and counties, home to about 95% of Nevadans, with 115,257 permits issued in the 365 days before the count |
| Nevada places | Nevada shown as a state total on its coverage page, without a list of cities Source | 14 places, including Carson City, Douglas County, Mesquite, Boulder City, Lyon County, Elko and Fernley |
| Refresh | We refresh the dataset twice a monthSource | Agreed with each customer; the newest Nevada permit on file was issued |
| Contractor licences | Licence number, issuing state and status (active, expired, suspended, revoked), from official state licence files Source | 77% of those 365 days' Nevada permits matched to a Nevada State Contractors Board licence, with class, limit, status and discipline |
| Licence boards | About 200,000 contractors linked to state licence files across 37 states (May 2025) Source | One board, the Nevada State Contractors Board, matched on permits in 14 Nevada places |
| Value and inspections | Permit records include the reported value of the work, and review metrics such as inspection outcomes Source | Where the place publishes them: fees on Reno 99%, Henderson 95% and Mesquite 98% of permits; inspections on Reno 89% and unincorporated Clark County 79% |
| Delivery | Web app, REST API, CLI, and a data licence for Snowflake, Databricks and BigQuery Source | REST API in JSON or CSV, a change-events endpoint and data extracts; keys issued by hand |
| Price | Free tier; Basic $599 a month; Pro $999 a month; Enterprise by quote Source | Not published: request access and we will talk terms |
Shovels facts are its own claims, each linked to the page it comes from. Puller coverage by place and field
Where Shovels is stronger
- Shovels covers 2,820+ US jurisdictions, so one contract serves a buyer who works in many states.
- Shovels has a free tier and publishes its prices, so a team can start without a sales call.
- Shovels delivers into Snowflake, Databricks and BigQuery and holds a SOC 2 Type II report.
- Shovels sells zoning and land-use decisions that come before a permit is filed.
Questions
Is there a Shovels alternative for Nevada?
Puller is a permit API for Nevada alone. Each of its places has a page with the share of permits carrying each field and the reason for each gap, so a buyer can see what the coverage holds before signing. Shovels shows Nevada as one state total on its coverage page (checked ).
Can I use Puller and Shovels together?
Yes. A buyer can keep Shovels for other states and add Puller for Nevada. Both offer a REST API (Shovels' checked ), so records can be matched on address. Puller's side adds Nevada fee lines and inspection results where the place publishes them, such as fee lines on 99% of Reno permits.