PermitStack alternatives for Nevada permits
Puller is a permit API for Nevada only. It covers 14 cities and counties, home to about 95% of Nevadans, with 115,257 permits issued in the 365 days before .
Contractors are matched to the Nevada State Contractors Board with licence class, limit, status and discipline, and fees and inspections come through where the place publishes them.
Side by side
| Item | PermitStack | Puller |
|---|---|---|
| Nevada places | Clark County, Las Vegas, North Las Vegas, Henderson, Washoe County, Reno and Sparks Source | 14 places, including Carson City, Douglas County, Mesquite, Boulder City, Lyon County, Elko and Fernley |
| National coverage | 120M+ permits from 8,000+ cities across 48 states and DC Source | 14 Nevada cities and counties, home to about 95% of Nevadans, with 115,257 permits issued in the 365 days before the count |
| Refresh | Sources are re-ingested nightly, with a data-through date for each source Source | Agreed with each customer; the newest Nevada permit on file was issued |
| Contractor licences | Contractor name on permits; licensing add-on, $19 a month: number, type, class, status and dates; Pro add-on, $29 a month: bond and insurance where boards publish them, and discipline from the MN, NJ, CO, FL, WA, DE and NY boards Source | 77% of those 365 days' Nevada permits matched to a Nevada State Contractors Board licence, with class, limit, status and discipline |
| Owner | Property-owner mailing address where the county publishes it, from the $149 plan Source | County Assessor parcel and owner on 100% of City of Las Vegas permits and 100% of Reno's |
| Price | Free tier (100 requests a day, last 30 days); paid plans $29 to $499 a month Source | Not published: request access and we will talk terms |
PermitStack facts are its own claims, each linked to the page it comes from. Puller coverage by place and field
Where PermitStack is stronger
- PermitStack is self-serve, with a free tier and plans from $29 a month.
- PermitStack says its
sources are re-ingested nightly
and shows a data-through date for each one. - PermitStack offers webhooks and covers 48 states and DC.
Questions
Is there a PermitStack alternative for Nevada?
Puller is a Nevada permit API. Most of its permits carry an Assessor parcel, so a parcel number or a street address returns a property's permits, owner and past sales in one call. PermitStack covers 48 states and DC, and sells owner fields from its $149 plan (checked ).
Does Puller include contractor discipline in Nevada?
Yes. Puller attaches the Nevada State Contractors Board licence class, limit, status and discipline records to each matched permit, and serves the board's actions against a licence from /v1/contractors. PermitStack's Pro add-on, $29 a month, takes discipline from the MN, NJ, CO, FL, WA, DE and NY boards (checked ).